Bio-Cuff Single Patient Use
Bio-Cuff Single Patient Use: A complete range of six single patient use cuffs in single and dual hose options.
- Bayonet connectors are compatible with ISO80369-5
- Soft and flexible hoses in both single & dual hose configurations
- Range markers include advisory indicators to use a smaller or larger cuff
A complete range of six single patient use cuffs in single and dual hose options. Colour-coded for easy identification, all Bio-Cuff designs feature soft-feel material with rounded corners. Each Bio-Cuff has clear artery and range markers, with advisory indicators to show when a smaller or larger Bio-Cuff would be the more appropriate choice. Every Bio-Cuff single patient use cuff is a clean, bright white with large easy-to-read markings.
We also produce single patient use blood pressure cuffs and neo-natal cuffs within our blood pressure monitoring product range.
You can download and view our brochure, for more information.
Product Brochure
Product Codes
Size | Product Description | UOI | Product Code |
23 – 33cm | Bio-Cuff Single Patient Use Adult Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-04-B1 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-04-B2 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-04-F1 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-04-F2 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-04-M2 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-04-S1 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-04-S2 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Long Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-07-B1 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Long Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-07-B2 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Long Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-07-F1 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Long Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-07-F2 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Long Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-07-M2 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Long Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-07-S1 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Long Blood Pressure Monitoring 23 – 33cm | 10 | BC-SP-07-S2 |
23 – 33cm | Bio-Cuff Single Patient Use Adult Long Blood Pressure Monitoring 23 – 33cm | 10 | BC-R-07-S2 |
12 – 19cm | Bio-Cuff Single Patient Use Child Blood Pressure Monitoring 12 – 19cm | 10 | BC-SP-02-B1 |
12 – 19cm | Bio-Cuff Single Patient Use Child Blood Pressure Monitoring 12 – 19cm | 10 | BC-SP-02-B2 |
12 – 19cm | Bio-Cuff Single Patient Use Child Blood Pressure Monitoring 12 – 19cm | 10 | BC-SP-02-F1 |
12 – 19cm | Bio-Cuff Single Patient Use Child Blood Pressure Monitoring 12 – 19cm | 10 | BC-SP-02-F2 |
12 – 19cm | Bio-Cuff Single Patient Use Child Blood Pressure Monitoring 12 – 19cm | 10 | BC-SP-02-M2 |
12 – 19cm | Bio-Cuff Single Patient Use Child Blood Pressure Monitoring 12 – 19cm | 10 | BC-SP-02-S1 |
12 – 19cm | Bio-Cuff Single Patient Use Child Blood Pressure Monitoring 12 – 19cm | 10 | BC-SP-02-S2 |
10 – 15cm | Bio-Cuff Single Patient Use Infant Blood Pressure Monitoring 10 – 15cm | 10 | BC-SP-01-B1 |
10 – 15cm | Bio-Cuff Single Patient Use Infant Blood Pressure Monitoring 10 – 15cm | 10 | BC-SP-01-B2 |
10 – 15cm | Bio-Cuff Single Patient Use Infant Blood Pressure Monitoring 10 – 15cm | 10 | BC-SP-01-F1 |
10 – 15cm | Bio-Cuff Single Patient Use Infant Blood Pressure Monitoring 10 – 15cm | 10 | BC-SP-01-F2 |
10 – 15cm | Bio-Cuff Single Patient Use Infant Blood Pressure Monitoring 10 – 15cm | 10 | BC-SP-01-M2 |
10 – 15cm | Bio-Cuff Single Patient Use Infant Blood Pressure Monitoring 10 – 15cm | 10 | BC-SP-01-S1 |
10 – 15cm | Bio-Cuff Single Patient Use Infant Blood Pressure Monitoring 10 – 15cm | 10 | BC-SP-01-S2 |
31 – 40cm | Bio-Cuff Single Patient Use Large Adult Blood Pressure Monitoring 31 – 40cm | 10 | BC-SP-05-B1 |
31 – 40cm | Bio-Cuff Single Patient Use Large Adult Blood Pressure Monitoring 31 – 40cm | 10 | BC-SP-05-B2 |
31 – 40cm | Bio-Cuff Single Patient Use Large Adult Blood Pressure Monitoring 31 – 40cm | 10 | BC-SP-05-F1 |
31 – 40cm | Bio-Cuff Single Patient Use Large Adult Blood Pressure Monitoring 31 – 40cm | 10 | BC-SP-05-F2 |
31 – 40cm | Bio-Cuff Single Patient Use Large Adult Blood Pressure Monitoring 31 – 40cm | 10 | BC-SP-05-M2 |
31 – 40cm | Bio-Cuff Single Patient Use Large Adult Blood Pressure Monitoring 31 – 40cm | 10 | BC-SP-05-S1 |
31 – 40cm | Bio-Cuff Single Patient Use Large Adult Blood Pressure Monitoring 31 – 40cm | 10 | BC-SP-05-S2 |
17 – 25cm | Bio-Cuff Single Patient Use Small Adult Blood Pressure Monitoring 17 – 25cm | 10 | BC-SP-03-B1 |
17 – 25cm | Bio-Cuff Single Patient Use Small Adult Blood Pressure Monitoring 17 – 25cm | 10 | BC-SP-03-B2 |
17 – 25cm | Bio-Cuff Single Patient Use Small Adult Blood Pressure Monitoring 17 – 25cm | 10 | BC-SP-03-F1 |
17 – 25cm | Bio-Cuff Single Patient Use Small Adult Blood Pressure Monitoring 17 – 25cm | 10 | BC-SP-03-F2 |
17 – 25cm | Bio-Cuff Single Patient Use Small Adult Blood Pressure Monitoring 17 – 25cm | 10 | BC-SP-03-M2 |
17 – 25cm | Bio-Cuff Single Patient Use Small Adult Blood Pressure Monitoring 17 – 25cm | 10 | BC-SP-03-S1 |
17 – 25cm | Bio-Cuff Single Patient Use Small Adult Blood Pressure Monitoring 17 – 25cm | 10 | BC-SP-03-S2 |
38 – 50cm | Bio-Cuff Single Patient Use Thigh Blood Pressure Monitoring 38 – 50cm | 10 | BC-SP-06-B1 |
38 – 50cm | Bio-Cuff Single Patient Use Thigh Blood Pressure Monitoring 38 – 50cm | 10 | BC-SP-06-B2 |
38 – 50cm | Bio-Cuff Single Patient Use Thigh Blood Pressure Monitoring 38 – 50cm | 10 | BC-SP-06-F1 |
38 – 50cm | Bio-Cuff Single Patient Use Thigh Blood Pressure Monitoring 38 – 50cm | 10 | BC-SP-06-F2 |
38 – 50cm | Bio-Cuff Single Patient Use Thigh Blood Pressure Monitoring 38 – 50cm | 10 | BC-SP-06-M2 |
38 – 50cm | Bio-Cuff Single Patient Use Thigh Blood Pressure Monitoring 38 – 50cm | 10 | BC-SP-06-S1 |
38 – 50cm | Bio-Cuff Single Patient Use Thigh Blood Pressure Monitoring 38 – 50cm | 10 | BC-SP-06-S2 |
3 – 6cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 3 – 6cm | 25 | NC-SP-01-L1 |
3 – 6cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 3 – 6cm | 25 | NC-SP-01-L2 |
4 – 8 cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 4 – 8 cm | 25 | NC-SP-02-L1 |
4 – 8 cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 4 – 8 cm | 25 | NC-SP-02-L2 |
6 – 11cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 6 – 11cm | 25 | NC-SP-03-L1 |
6 – 11cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 6 – 11cm | 25 | NC-SP-03-L2 |
7 – 13cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 7 – 13cm | 25 | NC-SP-04-L1 |
7 – 13cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 7 – 13cm | 25 | NC-SP-04-L2 |
8 – 15 cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 8 – 15 cm | 25 | NC-SP-05-L1 |
8 – 15 cm | Neo-Cuff Single Patient Use Blood Pressure Monitoring 8 – 15 cm | 25 | NC-SP-05-L2 |
At GBUK Global we value your feedback
We are committed to providing you with the best possible experience. If you have any questions, comments, or concerns, please do not hesitate to contact us.
Our customer service team is available to assist you with any inquiries you may have. You can reach us via phone, email, or by filling out the contact form. We appreciate your business and look forward to hearing from you!
Call us
+44 (0)1757 288 587
Lines open
8:30 am to 5:30 pm
Monday - Friday
Deliveries
For all deliveries and collections, please park in the designated bay (HGV6) and call our number to confirm that you are in the HGV bay.
Visit us
GBUK Group Ltd.
Woodland House,
Blackwood Hall Business Park,
North Duffield,
Selby,
North Yorkshire,
YO8 5DD,
United Kingdom