AutoFuser Continuous
The AutoFuser is a single use device used to continuously infuse medication through the use of an elastomeric silicone balloon encased in a polycarbonate housing.
- Bolus infusion, Basal Rate ranging from 0.5ml – 10ml
- Graduated markings on pump to allow for simple monitoring and operation
- Single Use, Disposable
- Protective housing for silicone reservoir
- Flat pump position for filling, allowing single handed operation
- Latex and DEHP Free
The AutoFuser is a single use device used to continuously infuse medication through the use of an elastomeric silicone balloon encased in a polycarbonate housing. The Autofuser pump is intended for continuous and/or intermittent infusion of medication given for antibiotic therapy, chemotherapy & pain management through intravenous, Intra-articular, intramuscular, subcutaneous, neuraxial or epidural routes. The AutoFuser system is suitable for use as an ambulatory device and is intended for use in the hospital, homecare or alternative care sites. The unique circular design and small profile produce a comfortable disposable pump without compromising reservoir volume. Multiple choices in reservoir sizes and PCA options allow you to customise the patient’s pain protocol. Graduated markings on the AutoFuser allow the patient and caregiver to monitor the infusion to confirm proper operation. The pump can lie flat during the filling process for simple syringe transfer and the recessed fill-port minimises sterility issues. The pump can be filled, primed and ready for patient use within minutes.
Product Brochure
Product Codes
Size | Product Description | UOI | Product Code | NHSSC |
275ml 5ml/hr type DP | AutoFuser NRFIT Continuous Pain Management 275ml 5ml/hr type DP | 10 | AA2005N-DP | TBC |
400ml 10ml/hr type DP | AutoFuser NRFIT Continuous Pain Management 400ml 10ml/hr type DP | 10 | AA4010N-DP | TBC |
400ml 5ml/hr type | AutoFuser NRFIT Continuous Pain Management 400ml 5ml/hr type | 10 | AFHC-5N | TBC |
400ml 5ml/hr type DP | AutoFuser NRFIT Continuous Pain Management 400ml 5ml/hr type DP | 10 | AA4005N-DP | TBC |
550ml 10ml/hr type DP | AutoFuser NRFIT Continuous Pain Management 550ml 10ml/hr type DP | 10 | AA5010N-DP | TBC |
60ml 0.5ml/hr | AutoFuser Continuous Pain Management 60ml 0.5ml/hr | 10 | AFTC-0.5 | TBC |
60ml 1.0ml/hr | AutoFuser Continuous Pain Management 60ml 1.0ml/hr | 10 | AFTC-1 | TBC |
60ml 2ml/hr | AutoFuser Continuous Pain Management 60ml 2ml/hr | 10 | AA6002 | TBC |
60ml 4.0ml/hr | AutoFuser Continuous Pain Management 60ml 4.0ml/hr | 10 | AFTC-4 | TBC |
60ml 5.0ml/hr | AutoFuser Continuous Pain Management 60ml 5.0ml/hr | 10 | AFTC-5 | TBC |
60ml 6.0ml/hr | AutoFuser Continuous Pain Management 60ml 6.0ml/hr | 10 | AFTC-6 | TBC |
60ml 8.0ml/hr | AutoFuser Continuous Pain Management 60ml 8.0ml/hr | 10 | AFTC-8 | TBC |
60ml 10.0ml/hr | AutoFuser Continuous Pain Management 60ml 10.0ml/hr | 10 | AFTC-10 | TBC |
100ml 0.5ml/hr | AutoFuser Continuous Pain Management 100ml 0.5ml/hr | 10 | AA1900 | TBC |
100ml 2ml/hr | AutoFuser Continuous Pain Management 100ml 2ml/hr | 10 | AA1902 | TBC |
100ml 4.0ml/hr | AutoFuser Continuous Pain Management 100ml 4.0ml/hr | 10 | AFSC-4 | TBC |
100ml 5.0ml/hr | AutoFuser Continuous Pain Management 100ml 5.0ml/hr | 10 | AFSC-5 | TBC |
100ml 6.0ml/hr | AutoFuser Continuous Pain Management 100ml 6.0ml/hr | 10 | AFSC-6 | TBC |
100ml 8.0ml/hr | AutoFuser Continuous Pain Management 100ml 8.0ml/hr | 10 | AFSC-8 | TBC |
100ml 10.0ml/hr | AutoFuser Continuous Pain Management 100ml 10.0ml/hr | 10 | AFSC-10 | TBC |
150ml 0.5ml/hr | AutoFuser Continuous Pain Management 150ml 0.5ml/hr | 10 | AFNC-0.5 | TBC |
150ml 1.0ml/hr | AutoFuser Continuous Pain Management 150ml 1.0ml/hr | 10 | AFNC-1 | TBC |
150ml 2.0ml/hr | AutoFuser Continuous Pain Management 150ml 2.0ml/hr | 10 | AFNC-2 | TBC |
150ml 2.5ml/hr | AutoFuser Continuous Pain Management 150ml 2.5ml/hr | 10 | AA1507 | TBC |
150ml 2.5ml/hr* | AutoFuser Continuous Pain Management 150ml 2.5ml/hr* | 10 | AA1507-DP | TBC |
150ml 4.0ml/hr | AutoFuser Continuous Pain Management 150ml 4.0ml/hr | 10 | AFNC-4 | TBC |
150ml 5ml/hr | AutoFuser Continuous Pain Management 150ml 5ml/hr | 10 | AA1505 | TBC |
150ml 6ml/hr | AutoFuser Continuous Pain Management 150ml 6ml/hr | 10 | AA1506 | TBC |
150ml 8ml/hr | AutoFuser Continuous Pain Management 150ml 8ml/hr | 10 | AA1508 | TBC |
150ml 10.0ml/hr | AutoFuser Continuous Pain Management 150ml 10.0ml/hr | 10 | AFNC-10 | TBC |
275ml 0.5ml/hr | AutoFuser Continuous Pain Management 275ml 0.5ml/hr | 10 | AFMC-0.5 | TBC |
275ml 1.0ml/hr | AutoFuser Continuous Pain Management 275ml 1.0ml/hr | 10 | AFMC-1 | TBC |
275ml 1.5ml/hr | AutoFuser Continuous Pain Management 275ml 1.5ml/hr | 10 | AA2003 | TBC |
275ml 2ml/hr | AutoFuser Continuous Pain Management 275ml 2ml/hr | 10 | AA2002 | TBC |
275ml 2ml/hr | AutoFuser Continuous Pain Management 275ml 2ml/hr | 10 | AA2002-DP | TBC |
275ml 2.5ml/hr | AutoFuser Continuous Pain Management 275ml 2.5ml/hr | 10 | AA2007 | TBC |
275ml 4.0ml/hr | AutoFuser Continuous Pain Management 275ml 4.0ml/hr | 10 | AFMC-4 | TBC |
275ml 5ml/hr | AutoFuser Continuous Pain Management 275ml 5ml/hr | 10 | AA2005 | TBC |
275ml 5ml/hr | AutoFuser Continuous Pain Management 275ml 5ml/hr | 10 | AA2005-DP | TBC |
275ml 6.0ml/hr | AutoFuser Continuous Pain Management 275ml 6.0ml/hr | 10 | AFMC-6 | TBC |
275ml 8ml/hr | AutoFuser Continuous Pain Management 275ml 8ml/hr | 10 | AA2008 | TBC |
275ml 10ml/hr | AutoFuser Continuous Pain Management 275ml 10ml/hr | 10 | AA2010 | TBC |
400ml 0.5ml/hr | AutoFuser Continuous Pain Management 400ml 0.5ml/hr | 10 | AFHC-0.5 | TBC |
400ml 1.0ml/hr | AutoFuser Continuous Pain Management 400ml 1.0ml/hr | 10 | AFHC-1 | TBC |
400ml 2.0ml/hr | AutoFuser Continuous Pain Management 400ml 2.0ml/hr | 10 | AFHC-2 | TBC |
400ml 4ml/hr | AutoFuser Continuous Pain Management 400ml 4ml/hr | 10 | AA4004 | TBC |
400ml 5ml/hr | AutoFuser Continuous Pain Management 400ml 5ml/hr | 10 | AA4005 | TBC |
400ml 6.0ml/hr | AutoFuser Continuous Pain Management 400ml 6.0ml/hr | 10 | AFHC-6 | TBC |
400ml 8.0ml/hr | AutoFuser Continuous Pain Management 400ml 8.0ml/hr | 10 | AFHC-8 | TBC |
400ml 10.0ml/hr | AutoFuser Continuous Pain Management 400ml 10.0ml/hr | 10 | AFHC-10 | TBC |
550ml 0.5ml/hr | AutoFuser Continuous Pain Management 550ml 0.5ml/hr | 10 | AFLC-0.5 | TBC |
550ml 1.0ml/hr | AutoFuser Continuous Pain Management 550ml 1.0ml/hr | 10 | AFLC-1 | TBC |
550ml 2.0ml/hr | AutoFuser Continuous Pain Management 550ml 2.0ml/hr | 10 | AFLC-2 | TBC |
550ml 4.0ml/hr | AutoFuser Continuous Pain Management 550ml 4.0ml/hr | 10 | AFLC-4 | TBC |
550ml 5ml/hr | AutoFuser Continuous Pain Management 550ml 5ml/hr | 10 | AA5005 | TBC |
550ml 6.0ml/hr | AutoFuser Continuous Pain Management 550ml 6.0ml/hr | 10 | AFLC-6 | TBC |
550ml 7ml/hr | AutoFuser Continuous Pain Management 550ml 7ml/hr | 10 | AA5007 | TBC |
550ml 8ml/hr | AutoFuser Continuous Pain Management 550ml 8ml/hr | 10 | AA5008 | TBC |
550ml 10ml/hr | AutoFuser Continuous Pain Management 550ml 10ml/hr | 10 | AA5010 | TBC |
60ml/100ml | AutoFuser Carry Bag Pain Management 60ml/100ml | 60 | AAB100 | TBC |
150ml/275ml | AutoFuser Carry Bag Pain Management 150ml/275ml | 60 | AAB275 | TBC |
400ml/550ml | AutoFuser Carry Bag Pain Management 400ml/550ml | 60 | AAB550 | TBC |
We value your feedback
We are committed to providing you with the best possible experience. If you have any questions, comments, or concerns, please do not hesitate to contact us.
Our customer service team is available to assist you with any inquiries you may have. You can reach us via phone, email, or by filling out the contact form. We appreciate your business and look forward to hearing from you!
Call us
+44 (0)1757 288 587
Lines open
8:30 am to 5:30 pm
Monday - Friday
Deliveries
For all deliveries and collections, please park in the designated bay (HGV6) and call our number to confirm that you are in the HGV bay.
Visit us
GBUK Group Ltd.
Woodland House,
Blackwood Hall Business Park,
North Duffield,
Selby,
North Yorkshire,
YO8 5DD,
United Kingdom